Availability: | |
---|---|
Quantity: | |
LDMS Series
LAEG
Selection and specifications: 6KV standard machine
Model | Adaptive motor power (KW) | Rated current (A) | Model | Adaptive motor power (KW) | Rated current(A) |
RVS-420-6-G | 420 | 50 | RVS-2250-6-G | 2250 | 270 |
RVS-630-6-G | 630 | 75 | RVS-2500-6-G | 2500 | 300 |
RVS-800-6-G | 800 | 96 | RVS-2800-6-G | 2800 | 336 |
RVS-600-6-G | 1000 | 120 | RVS-3300-6-G | 3300 | 400 |
RVS-1250-6-G | 1250 | 150 | RVS-3500-6-G | 3500 | 420 |
RVS-1600-6-G | 1600 | 200 | RVS-4000-6-G | 4000 | 480 |
RVS-1800-6-G | 1800 | 218 | RVS-5000-6-G | 5000 | 600 |
Selection and specifications: 6KV all-in-one machine
Model | Adaptive motor power (KW) | Rated current (A) |
RVS-420-6-E | 420 | 50 |
RVS-630-6-E | 630 | 75 |
RVS-800-6-E | 800 | 96 |
RVS-1000-6-E | 1000 | 120 |
RVS-1250-6-E | 1250 | 150 |